Markets / Rates
Interest Rates
US Treasury yields and mortgage rates. Freddie Mac PMMS data via FRED — updated weekly on Thursdays.
US Treasuries
| Tenor | Symbol | Yield | As of | Status |
|---|---|---|---|---|
| 10-Year Note | US10Y | — | — | pending |
Mortgage Rates
| Product | Symbol | Rate | As of | Status |
|---|---|---|---|---|
| 30-Year Fixed | MORTGAGE30US | — | — | pending |
| 15-Year Fixed | MORTGAGE15US | — | — | pending |
| 5/1-Year ARM | MORTGAGE5US | — | — | pending |
Source: Freddie Mac PMMS via FRED · public domain · weekly (Thursday) · history since —
Full Yield Curve
Coming soon
Remaining Treasury tenors — planned coverage:
| Tenor | Symbol | Status |
|---|---|---|
| 1-Month Bill | US1M | coming soon |
| 3-Month Bill | US3M | coming soon |
| 6-Month Bill | US6M | coming soon |
| 2-Year Note | US2Y | coming soon |
| 5-Year Note | US5Y | coming soon |
| 30-Year Bond | US30Y | coming soon |
Source: FRED (Federal Reserve Economic Data) — no licensing required